QS World University Rankings Announces Malaysia’s Top Universities for 2024
The QS World University Rankings 2024 is out. Find out which Malaysian universities made it into the coveted list here.
Published 26 Oct 2023
Category | Institution | Rating |
---|---|---|
Mature Universities | Universiti Malaya (UM) | 6 |
Mature Universities | Universiti Kebangsaan Malaysia (UKM) | 6 |
Mature Universities | Universiti Putra Malaysia (UPM) | 6 |
Mature Universities | Universiti Teknologi Malaysia (UTM) | 6 |
Mature Universities | Universiti Sains Malaysia (USM) | 6 |
Mature Universities | Universiti Teknologi Petronas (UTP) | 6 |
Mature Universities | International Medical University (IMU) | 6 |
Mature Universities | Monash University Malaysia | 6 |
Mature Universities | Universiti Tenaga Nasional (UNITEN) | 5 |
Mature Universities | Universiti Malaysia Pahang (UMP) | 5 |
Mature Universities | Universiti Utara Malaysia (UUM) | 5 |
Mature Universities | International Islamic University Malaysia (IIUM) | 5 |
Mature Universities | Universiti Teknologi MARA (UiTM) | 5 |
Mature Universities | Universiti Kuala Lumpur (UniKL) | 5 |
Mature Universities | Universiti Tunku Abdul Rahman (UTAR) | 5 |
Mature Universities | Universiti Malaysia Sarawak (UNIMAS) | 5 |
Mature Universities | Universiti Sains Islam Malaysia (USIM) | 5 |
Mature Universities | Curtin University, Malaysia | 5 |
Mature Universities | The University Of Nottingham Malaysia Campus (UNM) | 5 |
Mature Universities | Swinburne University Of Technology Sarawak Campus | 5 |
Mature Universities | UCSI University | 5 |
Mature Universities | Multimedia University (MMU) | 5 |
Mature Universities | Universiti Malaysia Perlis (UniMAP) | 5 |
Mature Universities | Universiti Tun Hussein Onn Malaysia (UTHM) | 4 |
Mature Universities | Universiti Teknikal Malaysia Melaka (UTeM) | 4 |
Mature Universities | Universiti Pendidikan Sultan Idris (UPSI) | 4 |
Mature Universities | Universiti Malaysia Sabah (UMS) | 4 |
Mature Universities | AIMST University | 4 |
Mature Universities | Infrastructure University Kuala Lumpur (IUKL) | 4 |
Mature Universities | Open University Malaysia (OUM) | 3 |
Mature Universities | Limkokwing University of Creative Technology (LUCT) | 3 |
Mature Universities | Malaysia University of Science and Technology (MUST) | 3 |
Mature Universities | Universiti Selangor (UNISEL) | 3 |
Emerging Universities | Universiti Pertahanan Nasional Malaysia (UPNM) | 5 |
Emerging Universities | Universiti Malaysia Terengganu (UMT) | 5 |
Emerging Universities | Universiti Tun Abdul Razak (UNIRAZAK) | 5 |
Emerging Universities | International Centre for Education in Islamic Finance (INCEIF) | 5 |
Emerging Universities | Management and Science University (MSU) | 5 |
Emerging Universities | Taylor's University | 5 |
Emerging Universities | Asia Pacific University of Technology & Innovation (APU) | 5 |
Emerging Universities | Sunway University | 5 |
Emerging Universities | SEGi University | 5 |
Emerging Universities | Manipal Intemational University | 5 |
Emerging Universities | Universiti Malaysia Kelantan (UMK) | 4 |
Emerging Universities | Universiti Sultan Zainal Abidin (UniSZA) | 4 |
Emerging Universities | MAHSA University | 4 |
Emerging Universities | Asia Metropolitan University | 4 |
Emerging Universities | Heriot-Watt University Malaysia (HWUM) | 4 |
Emerging Universities | Wawasan Open University (WOU) | 4 |
Emerging Universities | Perdana University | 4 |
Emerging Universities | INTI Intemational University | 4 |
Emerging Universities | Newcastle University Medicine Malaysia (NUMed) | 4 |
Emerging Universities | Nilai University | 4 |
Emerging Universities | Asia e University (AeU) | 4 |
Emerging Universities | HELP University | 4 |
Emerging Universities | City University | 4 |
Emerging Universities | Putra Business School (PBS) | 4 |
Emerging Universities | Quest International University Perak | 4 |
Emerging Universities | Universiti Islam Antarabangsa Sultan Abdul Halim Mu'adzam Shah (UniSHAMS) | 3 |
Emerging Universities | Malaysia lnstitute For Supply Chain Innovation (MISI) | 3 |
Emerging Universities | UNITAR Intemational University | 3 |
Emerging Universities | Binary University of Management & Entrepreneurship (BUME) | 3 |
Emerging Universities | Raffles University (RU) | 3 |
Emerging Universities | International University of Malaya-Wales (IUMW) | 3 |
Emerging Universities | Al-Madinah International University (MEDIU) | 3 |
Emerging Universities | University of Reading Malaysia | 2 |
University Colleges | University of Cyberjaya (UoC) | 5 |
University Colleges | Lincoln University College | 5 |
University Colleges | Tunku Abdul Rahman University College | 5 |
University Colleges | University College TATI | 5 |
University Colleges | Widad University College | 5 |
University Colleges | KDU University College | 4 |
University Colleges | Linton University College | 4 |
University Colleges | Kolej Universiti Islam Antarabangsa Selangor (KUIS) | 4 |
University Colleges | KPJ Healthcare University College | 4 |
University Colleges | BERJAYA University College | 4 |
University Colleges | University College Bestari | 4 |
University Colleges | Kuala Lumpur Metropolitan University College (KLMUC) | 4 |
University Colleges | Southern University College | 4 |
University Colleges | Universi College of Technology Sarawak | 4 |
University Colleges | University Malaysia of Computer Science and Engineering (UNIMY) | 3 |
University Colleges | International University College of Technology Twintech | 3 |
University Colleges | Kolej Universiti Islam Melaka (KUIM) | 3 |
University Colleges | Kolej Universiti Islam Perlis (KUIPs) | 3 |
University Colleges | University College Sabah Foundation (UCSF) | 2 |
University Colleges | North Borneo University College (NBUC) | 1 |
The 2024 QS World University Rankings are out and it is quite a sight. Pitting the world’s finest universities against each other, this year’s list sees a total of 28 Malaysian universities making it among the world’s top 1,500 universities, a notable increase from last year’s 24 entries.
Once again, Universiti Malaya (UM) demonstrates its excellence and retains its position as the top local university, coming in at #65 with a 5-spot increase from last year’s ranking. It is the only Malaysian university to sit among the global top 100. Taylor's University remains the top private university in Malaysia, securing the #284 spot, closely followed by UCSI University at #300. Additionally, this year saw the introduction of 4 new universities in the rankings. These include INTI International University at #556, Asia Pacific University of Technology & Innovation (APU) at #621-630, Universiti Sains Islam Malaysia (USIM) at #1,201-1,400, and Universiti Teknikal Malaysia Melaka (UTeM) also at #1,201-1,400.
Furthermore, there are a number of foreign branch universities showing up in force as they claim their spots in the list. Monash University has notably improved its position as they jump 15 spots to rank at #42. Meanwhile, the University of Nottingham has achieved a place in the top 100 universities.
Want to know more? Get all the juicy details and find out which other Malaysian universities made it into the acclaimed list in our infographic below!
(Illustrated by Leong Shu Man)
What an impressive achievement from Malaysia! Congratulations to all the universities that made it into the QS World University Rankings 2024. May this lead to a brighter future for Malaysian education.
Of course, there is more to a university than their rankings. Even if your choice of university does not rank high, there’s a number of other factors such as budget, campus facilities and environment that you need to consider.